BYTE UNIX Benchmarks (Version 5.1.3)
System: | lemaker: Void linux GNU/Linux | |
OS: | GNU/Linux -- 4.5.0 -- #8 SMP Thu Apr 14 13:48:22 CEST 2016 | |
Machine: | Banana Pi M1 - armv7l: unknown | |
Language: | en_US.utf8 (charmap=, collate=) | |
CPUs: | 0: | ARMv7 Processor rev 4 (v7l) (0.0 bogomips) |
1: | ARMv7 Processor rev 4 (v7l) (0.0 bogomips) |
|
Uptime: | 14:51:34 up 1:01, 0 users, load average: 1.26, 2.60, 1.71; runlevel |
Time: 14:51:34 - 15:19:48; 28m 14s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 3001588.4 | lps | 10.0 s | 7 | 116700.0 | 257.2 |
Double-Precision Whetstone | 763.4 | MWIPS | 10.0 s | 7 | 55.0 | 138.8 |
Execl Throughput | 914.1 | lps | 30.0 s | 2 | 43.0 | 212.6 |
File Copy 1024 bufsize 2000 maxblocks | 87650.8 | KBps | 30.0 s | 2 | 3960.0 | 221.3 |
File Copy 256 bufsize 500 maxblocks | 27867.2 | KBps | 30.0 s | 2 | 1655.0 | 168.4 |
File Copy 4096 bufsize 8000 maxblocks | 199485.3 | KBps | 30.0 s | 2 | 5800.0 | 343.9 |
Pipe Throughput | 232439.2 | lps | 10.0 s | 7 | 12440.0 | 186.8 |
Pipe-based Context Switching | 41121.7 | lps | 10.0 s | 7 | 4000.0 | 102.8 |
Process Creation | 2046.8 | lps | 30.0 s | 2 | 126.0 | 162.4 |
Shell Scripts (1 concurrent) | 1904.8 | lpm | 60.0 s | 2 | 42.4 | 449.3 |
Shell Scripts (8 concurrent) | 332.0 | lpm | 60.1 s | 2 | 6.0 | 553.3 |
System Call Overhead | 497559.2 | lps | 10.0 s | 7 | 15000.0 | 331.7 |
System Benchmarks Index Score: | 232.6 |
Time: 15:19:48 - 15:48:06; 28m 18s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 5985697.8 | lps | 10.0 s | 7 | 116700.0 | 512.9 |
Double-Precision Whetstone | 1528.1 | MWIPS | 10.0 s | 7 | 55.0 | 277.8 |
Execl Throughput | 1540.2 | lps | 29.9 s | 2 | 43.0 | 358.2 |
File Copy 1024 bufsize 2000 maxblocks | 139511.9 | KBps | 30.0 s | 2 | 3960.0 | 352.3 |
File Copy 256 bufsize 500 maxblocks | 43205.2 | KBps | 30.0 s | 2 | 1655.0 | 261.1 |
File Copy 4096 bufsize 8000 maxblocks | 330791.3 | KBps | 30.0 s | 2 | 5800.0 | 570.3 |
Pipe Throughput | 474939.6 | lps | 10.0 s | 7 | 12440.0 | 381.8 |
Pipe-based Context Switching | 112768.1 | lps | 10.0 s | 7 | 4000.0 | 281.9 |
Process Creation | 3403.5 | lps | 30.0 s | 2 | 126.0 | 270.1 |
Shell Scripts (1 concurrent) | 2538.9 | lpm | 60.0 s | 2 | 42.4 | 598.8 |
Shell Scripts (8 concurrent) | 336.4 | lpm | 60.1 s | 2 | 6.0 | 560.7 |
System Call Overhead | 964760.4 | lps | 10.0 s | 7 | 15000.0 | 643.2 |
System Benchmarks Index Score: | 400.1 |