BYTE UNIX Benchmarks (Version 5.1.3)
System: | lemaker: GNU/Linux | |
OS: | GNU/Linux -- 4.12.8 -- #5 SMP Wed Aug 23 10:09:25 CEST 2017 | |
Machine: | armv7l: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="ANSI_X3.4-1968") | |
CPUs: | 0: | ARMv7 Processor rev 4 (v7l) (0.0 bogomips) |
1: | ARMv7 Processor rev 4 (v7l) (0.0 bogomips) |
|
Uptime: | 10:59:25 up 1 min, 1 user, load average: 0.24, 0.06, 0.02; runlevel |
Time: 10:59:25 - 11:27:51; 28m 26s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 3834190.0 | lps | 10.0 s | 7 | 116700.0 | 328.6 |
Double-Precision Whetstone | 603.3 | MWIPS | 10.0 s | 7 | 55.0 | 109.7 |
Execl Throughput | 470.0 | lps | 29.9 s | 2 | 43.0 | 109.3 |
File Copy 1024 bufsize 2000 maxblocks | 77408.5 | KBps | 30.0 s | 2 | 3960.0 | 195.5 |
File Copy 256 bufsize 500 maxblocks | 23581.7 | KBps | 30.0 s | 2 | 1655.0 | 142.5 |
File Copy 4096 bufsize 8000 maxblocks | 178020.2 | KBps | 30.0 s | 2 | 5800.0 | 306.9 |
Pipe Throughput | 196280.8 | lps | 10.0 s | 7 | 12440.0 | 157.8 |
Pipe-based Context Switching | 41476.7 | lps | 10.0 s | 7 | 4000.0 | 103.7 |
Process Creation | 1403.7 | lps | 30.0 s | 2 | 126.0 | 111.4 |
Shell Scripts (1 concurrent) | 870.0 | lpm | 60.1 s | 2 | 42.4 | 205.2 |
Shell Scripts (8 concurrent) | 156.2 | lpm | 60.3 s | 2 | 6.0 | 260.4 |
System Call Overhead | 549945.0 | lps | 10.0 s | 7 | 15000.0 | 366.6 |
System Benchmarks Index Score: | 180.6 |
Time: 11:27:51 - 11:56:13; 28m 22s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 7686308.1 | lps | 10.0 s | 7 | 116700.0 | 658.6 |
Double-Precision Whetstone | 1206.1 | MWIPS | 10.0 s | 7 | 55.0 | 219.3 |
Execl Throughput | 785.0 | lps | 29.9 s | 2 | 43.0 | 182.6 |
File Copy 1024 bufsize 2000 maxblocks | 129251.6 | KBps | 30.0 s | 2 | 3960.0 | 326.4 |
File Copy 256 bufsize 500 maxblocks | 39548.0 | KBps | 30.0 s | 2 | 1655.0 | 239.0 |
File Copy 4096 bufsize 8000 maxblocks | 309988.6 | KBps | 30.0 s | 2 | 5800.0 | 534.5 |
Pipe Throughput | 382271.1 | lps | 10.0 s | 7 | 12440.0 | 307.3 |
Pipe-based Context Switching | 93697.0 | lps | 10.0 s | 7 | 4000.0 | 234.2 |
Process Creation | 2173.3 | lps | 30.0 s | 2 | 126.0 | 172.5 |
Shell Scripts (1 concurrent) | 1218.7 | lpm | 60.1 s | 2 | 42.4 | 287.4 |
Shell Scripts (8 concurrent) | 157.1 | lpm | 60.3 s | 2 | 6.0 | 261.9 |
System Call Overhead | 1063686.6 | lps | 10.0 s | 7 | 15000.0 | 709.1 |
System Benchmarks Index Score: | 308.0 |