BYTE UNIX Benchmarks (Version 5.1.3)
System: | tanix: GNU/Linux | |
OS: | GNU/Linux -- 4.18.0-rc3 -- #2 SMP PREEMPT Thu Jul 5 12:10:54 CEST 2018 | |
Machine: | aarch64: unknown | |
Language: | en_US.utf8 (charmap=, collate=) | |
Uptime: | 10:49:18 up 2:16, 0 users, load average: 0.13, 0.15, 1.65; runlevel |
Time: 10:49:18 - 11:17:23; 28m 05s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 4652094.0 | lps | 10.0 s | 7 | 116700.0 | 398.6 |
Double-Precision Whetstone | 1442.2 | MWIPS | 10.0 s | 7 | 55.0 | 262.2 |
Execl Throughput | 1535.6 | lps | 30.0 s | 2 | 43.0 | 357.1 |
File Copy 1024 bufsize 2000 maxblocks | 141849.3 | KBps | 30.0 s | 2 | 3960.0 | 358.2 |
File Copy 256 bufsize 500 maxblocks | 44951.7 | KBps | 30.0 s | 2 | 1655.0 | 271.6 |
File Copy 4096 bufsize 8000 maxblocks | 348490.6 | KBps | 30.0 s | 2 | 5800.0 | 600.8 |
Pipe Throughput | 374488.8 | lps | 10.0 s | 7 | 12440.0 | 301.0 |
Pipe-based Context Switching | 66147.5 | lps | 10.0 s | 7 | 4000.0 | 165.4 |
Process Creation | 2725.2 | lps | 30.0 s | 2 | 126.0 | 216.3 |
Shell Scripts (1 concurrent) | 3060.3 | lpm | 60.0 s | 2 | 42.4 | 721.8 |
Shell Scripts (8 concurrent) | 780.4 | lpm | 60.0 s | 2 | 6.0 | 1300.6 |
System Call Overhead | 529392.6 | lps | 10.0 s | 7 | 15000.0 | 352.9 |
System Benchmarks Index Score: | 375.2 |
Time: 11:17:23 - 11:45:33; 28m 10s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 18603635.8 | lps | 10.0 s | 7 | 116700.0 | 1594.1 |
Double-Precision Whetstone | 5769.9 | MWIPS | 10.0 s | 7 | 55.0 | 1049.1 |
Execl Throughput | 3804.0 | lps | 29.9 s | 2 | 43.0 | 884.7 |
File Copy 1024 bufsize 2000 maxblocks | 283933.7 | KBps | 30.0 s | 2 | 3960.0 | 717.0 |
File Copy 256 bufsize 500 maxblocks | 76925.5 | KBps | 30.0 s | 2 | 1655.0 | 464.8 |
File Copy 4096 bufsize 8000 maxblocks | 715186.0 | KBps | 30.0 s | 2 | 5800.0 | 1233.1 |
Pipe Throughput | 1488008.4 | lps | 10.0 s | 7 | 12440.0 | 1196.1 |
Pipe-based Context Switching | 238656.2 | lps | 10.0 s | 7 | 4000.0 | 596.6 |
Process Creation | 5314.6 | lps | 30.0 s | 2 | 126.0 | 421.8 |
Shell Scripts (1 concurrent) | 6157.0 | lpm | 60.0 s | 2 | 42.4 | 1452.1 |
Shell Scripts (8 concurrent) | 833.6 | lpm | 60.2 s | 2 | 6.0 | 1389.3 |
System Call Overhead | 2085215.9 | lps | 10.0 s | 7 | 15000.0 | 1390.1 |
System Benchmarks Index Score: | 945.9 |