| id: | lemaker |
| description: | Computer |
| product: | LeMaker Banana Pi |
| serial: | 1651661707029de4 |
| width: | 32 bits |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| capabilities: | lemaker_bananapi allwinner_sun7i-a20 |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 960MHz |
| capacity: | 960MHz |
| capabilities: | cpufreq |
| id: | cpu:1 |
| description: | CPU |
| product: | cpu |
| physical id: | 1 |
| bus info: | cpu@1 |
| size: | 960MHz |
| capacity: | 960MHz |
| capabilities: | cpufreq |
| id: | memory |
| description: | System memory |
| physical id: | 2 |
| size: | 1007MiB |
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| serial: | 02:17:07:02:9d:e4 | ||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical tp aui bnc mii fibre 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|